Dividends & |
Comcast Declares Quarterly Dividend
PHILADELPHIA, Jul 28, 2010 (BUSINESS WIRE) -- Comcast Corporation (Nasdaq: CMCSA, CMCSK), a leading cable, entertainment and communications company, announced that its Board of Directors declared a quarterly dividend of $0.0945 a share on the Company's common stock. The quarterly dividend is payable on October 27, 20...
| Date | Split Ratio | Details | |
|---|---|---|---|
| 02/21/07 | 3-for-2 | CMCSA issued for CMCSA, CMCSK issued for CMCSK and Class B. | |
| 05/05/99 | 2-for-1 | CMCSK Issued for CMCSK, CMCSA and Class B. | |
| 02/02/94 | 3-for-2 | CMCSK Issued for CMCSK, CMCSA and Class B. | |
| 10/24/89 | 3-for-2 | CMCSK Issued for CMCSK, CMCSA and Class B. | |
| 04/08/88 | 3-for-2 | CMCSK Issued for CMCSK, CMCSA and Class B. | |
| 12/18/86 | 3-for-2 | Initial Distribution of CMCSK. CMCSK Issued for CMCSK, CMCSA and Class B. | |
| 06/27/85 | 3-for-2 | CMCSA Issued. | |
| 09/18/84 | 3-for-2 | CMCSA Issued. | |
| 01/05/83 | 3-for-2 | CMCSA Issued. | |
| 04/10/81 | 3-for-2 | CMCSA Issued. | |
| 05/15/80 | 3-for-2 | CMCSA Issued. | |
| 06/29/72 | IPO | Initial Public Offering of CMCSA. |



font
email